NEB · Nepal Class 10
A fast, accessible, ad-free SEE GPA calculator for Nepali students. Compute your Grade Point Average from letter grades or raw marks, plan the grades you need to hit a target GPA, and check your +2 stream eligibility — all using the latest official NEB grading methodology.
Select a theory grade for each subject to compute your GPA.
| Subject | Theory | Practical | Final | CH | Actions |
|---|---|---|---|---|---|
| Nepali | — | 5 | — | ||
| English | — | 5 | — | ||
| Mathematics | — | 5 | — | ||
| Science and Technology | — | 5 | — | ||
| Social Studies | — | 4 | — | ||
| Health, Population & Environment | — | 4 | — | ||
| — | 4 | ||||
| — | 4 | ||||
Select a theory grade for each subject to compute your GPA.
| Subject | CH | Theory (/75) | Practical (/25) | Final Grade | Grade Point | Remark | Actions |
|---|---|---|---|---|---|---|---|
| Nepali | 5 | -- | A+ | NG | 1.00 | Not Graded | — |
| English | 5 | -- | A+ | NG | 1.00 | Not Graded | — |
| Mathematics | 5 | -- | A+ | NG | 1.00 | Not Graded | — |
| Science and Technology | 5 | -- | A+ | NG | 1.00 | Not Graded | — |
| Social Studies | 4 | -- | A+ | NG | 1.00 | Not Graded | — |
| Health, Population & Environment | 4 | -- | A+ | NG | 1.00 | Not Graded | — |
| 4 | -- | A+ | NG | 1.00 | Not Graded | ||
| 4 | -- | A+ | NG | 1.00 | Not Graded | ||
Enter your target GPA (0.00–4.00)
This shows one suggested path — other grade combinations may also reach the target. Estimated: nearest achievable GPA at or above target.
Enter your overall GPA (0.00–4.00)
Required Subject Grades*
| Stream | Min GPA | Subject Requirements |
|---|---|---|
| Science | ≥ 2.0 |
|
| Management | ≥ 1.6 |
|
| Humanities | ≥ 1.6 |
|
The official SEE 4.0 scale. Each band maps a percentage range to a letter grade and its grade point. Percentages use an inclusive lower bound; the top band is inclusive of 100.
| Grade | Grade point | Percentage range | Description |
|---|---|---|---|
| A+ | 4.00 | 90 – 100 | Outstanding |
| A | 3.60 | 80 – <90 | Excellent |
| B+ | 3.20 | 70 – <80 | Very Good |
| B | 2.80 | 60 – <70 | Good |
| C+ | 2.40 | 50 – <60 | Satisfactory |
| C | 2.00 | 40 – <50 | Acceptable |
| D | 1.60 | 35 – <40 | Partially Acceptable |
| NG | 0.00 | 0 – <35 | Not Graded |
The official NEB SEE GPA weights grade points, not raw marks. Here is the exact process this calculator follows.
Theory and practical are handled separately. Each component's marks are converted to a percentage of its own maximum.
Each percentage falls into a discrete grade band on the SEE 4.0 scale, and every band carries a fixed grade point — for example A+ is 4.0.
A subject's grade point is the weighted average of its component grade points: theory and practical at 75/25 for standard subjects, or 50/50 for Computer Science. Raw marks are never averaged.
The final GPA is the credit-hour-weighted average of every subject's grade point: the sum of (credit hours × subject GP) divided by the sum of credit hours.
In short: grade points are weighted, never raw marks. This matches the official NEB marksheet exactly.
FAQ content is coming soon.
A step-by-step guide is coming soon.